Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
292 Properties
292 Properties Available In 02125
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 324 Beds 2 Baths 9,999 SqFt$4,600Active
- 1/15 154 Beds 2 Baths 9,999 SqFt$4,600Active
- 1/12 124 Beds 2 Baths 1,300 SqFt$4,600Active
- 3D4 Beds 2 Baths 9,999 SqFt$4,600Active
- 1/8 83 Beds 2 Baths 1,677 SqFt$4,500New
- 1/18 183 Beds 2.5 Baths 1,120 SqFt$4,500Active
850 Dorchester Ave #House, Boston, MA 02125
Listed by Kelly Antonucci Group of Keller Williams Realty
Single Family Home
- 1/10 104 Beds 2 Baths 9,999 SqFt$4,400Active
- 1/10 104 Beds 2 Baths 9,999 SqFt$4,400Active
- 1/24 244 Beds 1 Bath$4,375Active
- 1/13 134 Beds 2 Baths 1,200 SqFt$4,200Active
- 1/8 84 Beds 2 Baths 9,999 SqFt$4,200Active
- 1/10 104 Beds 2 Baths 9,999 SqFt$4,200Active
- 1/10 104 Beds 2 Baths 9,999 SqFt$4,200Active
- 1/9 94 Beds 2 Baths 9,999 SqFt$4,200Active
- 1/8 84 Beds 2 Baths 999 SqFt$4,200Active
- 1/25 253 Beds 2 Baths 1,000 SqFt$4,200Active
- 1/11 115 Beds 2 Baths 1,600 SqFt$4,200Active
- 1/9 94 Beds 2 Baths 9,999 SqFt$4,200Active
- 1/12 123 Beds 2 Baths 1,300 SqFt$4,200Active
- 1/31 314 Beds 1 Bath 1,063 SqFt$4,200Active
- 1/14 143 Beds 2.5 Baths 1,270 SqFt$4,200Active
92 Alexander #4, Boston, MA 02125
Listed by Alan Nguyen of Choose Boston, LLC
Multi-Family, Townhouse
- 1/20 203 Beds 3 Baths 1,564 SqFt$4,200Active
- 1/7 73 Beds 1 Bath 9,999 SqFt$4,150Active
- 1/7 73 Beds 1 Bath 9,999 SqFt$4,150Active