Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
155 Properties
155 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 72 Beds 1 Bath 99,999 SqFt$4,000New
- 1/20 202 Beds 1 Bath 698 SqFt$4,000New
- 1/17 174 Beds 1 Bath 1,200 SqFt$3,900Active
- 1/7 72 Beds 1 Bath 999 SqFt$3,800Active
- 1/13 133 Beds 1 Bath 1,000 SqFt$3,800New
- 1/6 62 Beds 1 Bath 999 SqFt$3,800Active
- 1/5 52 Beds 1 Bath 9,999 SqFt$3,800New
- 1/7 72 Beds 1 Bath 9,999 SqFt$3,800Pending
- 1/8 82 Beds 1 Bath 700 SqFt$3,700Active
- 1/11 112 Beds 1.5 Baths 900 SqFt$3,600Pending
1 Sussex Street #1, Boston, MA 02120
Listed by Jeff Grand of Centre Realty Group
Multi-Family, Townhouse
- 1/7 72 Beds 1 Bath 950 SqFt$3,600Pending
- 1/10 102 Beds 1 Bath 750 SqFt$3,450Active
- 1/23 233 Beds 1 Bath 1,100 SqFt$3,418Pending
15 Delle Avenue #1, Boston, MA 02120
Listed by Jonathan Marsh of At Home Real Estate Group, Inc
Condo
- 1/9 92 Beds 1 Bath 900 SqFt$3,300New
- 1/14 141 Bed 1 Bath 577 SqFt$3,250Pending
- 1/6 61 Bed 1 Bath 99,999 SqFt$3,200Pending
- 1/6 61 Bed 1 Bath 9,999 SqFt$3,200Pending
- 1/9 92 Beds 1 Bath 750 SqFt$3,150Active
- 1/9 92 Beds 1 Bath 750 SqFt$3,075Active
- 1/5 51 Bed 1 Bath 99,999 SqFt$3,000Active
- 1/11 112 Beds 1 Bath 900 SqFt$2,950Active
6 Sussex Street #1, Boston, MA 02120
Listed by Stephanie Weaver of RE/MAX Synergy
Multi-Family, Townhouse
- 1/5 51 Bed 1 Bath 9,999 SqFt$2,900Pending
- 1/4 41 Bed 1 Bath 999 SqFt$2,900New
- 1/4 41 Bed 1 Bath 99,999 SqFt$2,900Pending